Tab Cards

Round results and speaker scores for every team. Scores are shown as (speaks, ranks).

Swat A

Tab card for Swat A
R G/O W/L Opponent Judge Chingwei Zhou (N) Will Huang (V) Total
1 O W Nov O’ Ball O’ Whimsy Dheeraj Keshav (29.0, 3.0) (30.0, 1.0) (59.0, 4.0)
2 G L ngo mm sik ying mun Raina Batra (30.0, 4.0) (31.0, 3.0) (120.0, 11.0)
3 O W Orientation Sharks Hassan Mekky - Muzzi Godil (32.0, 1.0) (29.0, 3.0) (181.0, 15.0)
4 G W papa & me Emma Listgarten - Matthew Subramani (32.0, 1.0) (31.0, 3.0) (244.0, 19.0)
5 O W Acrylic Performance Robert Rendine (31.0, 2.0) (31.0, 1.0) (306.0, 22.0)
Tournament Totals: (154.00,11.00) (152.00,11.00) (306.00,22.00)

Swat B

Tab card for Swat B
R G/O W/L Opponent Judge James Lewis (V) Tabasum Hooram (N) Total
1 O W blouth blarolinians Chan Lee - Robert Rendine (28.0, 2.0) (29.0, 1.0) (57.0, 3.0)
2 G L optimaltightcalltheory Jehana Muhsin - Tanya Chatterjee (30.0, 3.0) (29.0, 4.0) (116.0, 10.0)
3 G W WashU HHAC Edgar Euceda (30.0, 1.0) (28.0, 4.0) (174.0, 15.0)
4 O W Orla&Annabel Dominic DeRamo (29.0, 2.0) (29.0, 1.0) (232.0, 18.0)
5 O L ngo mm sik ying mun Daniel Katari - Kayla Babbit (31.0, 2.0) (29.0, 4.0) (292.0, 24.0)
Tournament Totals: (148.00,10.00) (144.00,14.00) (292.00,24.00)

Swat C

Tab card for Swat C
R G/O W/L Opponent Judge Luke Zhong (N) Vincent Roberto (N) Total
1 G L Ericana Emmanuel - Kyla Kidorf (27.0, 2.0) (26.0, 4.0) (53.0, 6.0)
2 O W Naturally Scrap Hannah Risin - Jacob Stuckey (31.0, 1.0) (29.0, 3.0) (113.0, 10.0)
3 O L UMD NV Amelia Bandy - Chan Lee (28.0, 2.0) (27.0, 4.0) (168.0, 16.0)
4 O W wir sprechen keinen englisch Jai Elhance (32.0, 1.0) (31.0, 2.0) (231.0, 19.0)
5 G L Orla&Annabel Muzzi Godil (27.0, 2.0) (25.0, 4.0) (283.0, 25.0)
Tournament Totals: (145.00,8.00) (138.00,17.00) (283.00,25.00)

papa & me

Tab card for papa & me
R G/O W/L Opponent Judge Daniel Vornovitsky (N) William Cote (V) Total
1 G W Um Um Um Um Um David Ruvaga (30.0, 2.0) (31.0, 1.0) (61.0, 3.0)
2 O L Why'd chicken cross the road? Anna Pham - Dillon Ma (27.0, 4.0) (29.0, 2.0) (117.0, 9.0)
3 O W Misogynistic Cat Ladies Dhruv Prakash (28.0, 3.0) (29.0, 1.0) (174.0, 13.0)
4 O L Swat A Emma Listgarten - Matthew Subramani (29.0, 4.0) (31.0, 2.0) (234.0, 19.0)
5 G W photo of moses eating pizza Amelia Bandy (29.0, 2.0) (29.0, 1.0) (292.0, 22.0)
Tournament Totals: (143.00,15.00) (149.00,7.00) (292.00,22.00)

auphia

Tab card for auphia
R G/O W/L Opponent Judge Audrey Hardymon (V) Sophia Navarro (N) Total
1 O L Girl with Curious Hair Amelia Bandy - Jehana Muhsin (28.0, 3.0) (26.0, 4.0) (54.0, 7.0)
2 G L Acrylic Performance Aimee Zhang - Hannah Poe (30.0, 4.0) (31.0, 3.0) (115.0, 14.0)
3 O L Debatably Hilarious Julia Barnett (29.0, 2.0) (28.0, 3.0) (172.0, 19.0)
4 G W GX Noa Snyder (28.0, 1.0) (27.0, 2.0) (227.0, 22.0)
5 O L Chicken nugget scientists Jacob Stuckey (31.0, 2.0) (29.0, 4.0) (287.0, 28.0)
Tournament Totals: (146.00,12.00) (141.00,16.00) (287.00,28.00)

unc and a chud

Tab card for unc and a chud
R G/O W/L Opponent Judge Advik Sood (N) Kathleen McIntyre (V) Total
1 BYE (0, 0)
2 O L Destroy Lonely Ana Marques Perez - Jacob Tsatskis (29.0, 3.0) (29.0, 4.0) (58.0, 7.0)
3 G W Consider the Lobster Olivia Gnakadja - Stefano Raffo (28.0, 3.0) (30.0, 1.0) (116.0, 11.0)
4 G L Nov O’ Ball O’ Whimsy Chan Lee - Mabel Rieger (30.0, 4.0) (31.0, 2.0) (177.0, 17.0)
5 O W A Fun Thing I'll Never Do Again Bruna Rabinowits - Emma Listgarten (30.0, 2.0) (31.0, 1.0) (238.0, 20.0)
Tournament Totals: (146.25,15.00) (151.25,10.00) (297.50,25.00)

3stepsahead

Tab card for 3stepsahead
R G/O W/L Opponent Judge Elise Howe (V) Korey Wilson (N) Total
1 G L 包子 Emma Listgarten - Jacob Tsatskis (30.0, 2.0) (28.0, 4.0) (58.0, 6.0)
2 O W Debatably Hilarious Amethyst Stencik - Maryeileen Kelleher (31.0, 1.0) (29.0, 2.0) (118.0, 9.0)
3 G L Tamour Hannah Poe - Ian McVann (31.0, 1.0) (28.0, 4.0) (177.0, 14.0)
4 O W YaMudda Rachel Disler (30.0, 1.0) (28.0, 2.0) (235.0, 17.0)
5 O L The Broom of the System Hassan Mekky - Violet Whitmire (29.0, 3.0) (28.0, 4.0) (292.0, 24.0)
Tournament Totals: (151.00,8.00) (141.00,16.00) (292.00,24.00)

per se

Tab card for per se
R G/O W/L Opponent Judge Emma Pollock (V) Summer Dooley (N) Total
1 G L Good Old Neon Rachel Disler (29.0, 2.0) (27.0, 4.0) (56.0, 6.0)
2 O W photo of moses eating pizza Hanna Haddad (29.0, 2.0) (30.0, 1.0) (115.0, 9.0)
3 G L Puppy bath Brendan Finnegan - Jason Lopez (27.0, 3.0) (26.0, 4.0) (168.0, 16.0)
4 G L blouth blarolinians Jacob Stuckey (30.0, 3.0) (29.0, 4.0) (227.0, 23.0)
5 O L Consider the Lobster Yva Totchum (28.0, 2.0) (27.0, 4.0) (282.0, 29.0)
Tournament Totals: (143.00,12.00) (139.00,17.00) (282.00,29.00)

包子

Tab card for 包子
R G/O W/L Opponent Judge Jack Beery (V) Juha Park (N) Total
1 O W 3stepsahead Emma Listgarten - Jacob Tsatskis (31.0, 1.0) (29.0, 3.0) (60.0, 4.0)
2 G W Orientation Sharks Amelia Bandy - Parth Naik (30.0, 2.0) (30.0, 1.0) (120.0, 7.0)
3 O L Everything and More Jason Granquist - Yuki Nakano (30.0, 2.0) (29.0, 4.0) (179.0, 13.0)
4 G W Girl with Curious Hair Hasini Gunda - Jason Lopez (31.0, 3.0) (31.0, 1.0) (241.0, 17.0)
5 O L Ken Carson Aidan Shannon - Hannah Poe (31.0, 2.0) (27.0, 4.0) (299.0, 23.0)
Tournament Totals: (153.00,10.00) (146.00,13.00) (299.00,23.00)

UMD NV

Tab card for UMD NV
R G/O W/L Opponent Judge Nico Solano (N) Vasa Syomin (V) Total
1 G W Team Ladybugs Gabrielle Zhu (29.0, 1.0) (28.0, 2.0) (57.0, 3.0)
2 O L Debating a goy proves there's 2 Chloe Kang - Yuki Nakano (32.0, 2.0) (31.0, 4.0) (120.0, 9.0)
3 G W Swat C Amelia Bandy - Chan Lee (28.0, 3.0) (29.0, 1.0) (177.0, 13.0)
4 G W Salt & Pepper Arik Karim (30.0, 1.0) (29.0, 2.0) (236.0, 16.0)
5 O L Kuomingtown 🇹🇼 Andrew Shi - Sarah Lopez (28.0, 4.0) (28.0, 3.0) (292.0, 23.0)
Tournament Totals: (147.00,11.00) (145.00,12.00) (292.00,23.00)

Got your goat

Tab card for Got your goat
R G/O W/L Opponent Judge Madison Hull (N) Mahi Khangura (V) Total
1 O W Consider the Lobster Amethyst Stencik (30.0, 1.0) (29.0, 2.0) (59.0, 3.0)
2 G W The Broom of the System Jason Lopez - Muzzi Godil (27.0, 3.0) (30.0, 1.0) (116.0, 7.0)
3 G L ngo mm sik ying mun Jacob Tsatskis - Mabel Rieger (31.0, 3.0) (30.0, 4.0) (177.0, 14.0)
4 G L Shanezadeh Ava Veenstra - Joann Yu (29.0, 3.0) (28.0, 4.0) (234.0, 21.0)
5 O L Salt & Pepper Anna Pham - Hasini Gunda (29.0, 4.0) (30.0, 3.0) (293.0, 28.0)
Tournament Totals: (146.00,14.00) (147.00,14.00) (293.00,28.00)

$10 is $10

Tab card for $10 is $10
R G/O W/L Opponent Judge Joseph Garrison (N) Nathan Kovicak (V) Total
1 G W Natty Boh! Mabel Rieger (29.0, 1.0) (29.0, 2.0) (58.0, 3.0)
2 G W Shanezadeh Alexander Pietrzak - Violet Whitmire (28.0, 3.0) (30.0, 1.0) (116.0, 7.0)
3 O L 我們不可以說英文 Eileen Zheng - Robert Rendine (32.0, 3.0) (29.0, 4.0) (177.0, 14.0)
4 G W Why'd chicken cross the road? Amelia Bandy (29.0, 1.0) (28.0, 3.0) (234.0, 18.0)
5 O L Debating a goy proves there's 2 Andrew Monteith - Sangya Pandey (29.0, 3.0) (28.0, 4.0) (291.0, 25.0)
Tournament Totals: (147.00,11.00) (144.00,14.00) (291.00,25.00)

party juice

Tab card for party juice
R G/O W/L Opponent Judge Marios Kalpakis (V) Trevor Hartman (N) Total
1 G LF Destroy Lonely Daniel Katari (0.0, 3.0) (0.0, 4.0) (0.0, 7.0)
2 (0.0, 7.0)
3 (0.0, 7.0)
4 (0.0, 7.0)
5 (0.0, 7.0)
Tournament Totals: (0.00,17.50) (0.00,17.50) (0.00,35.00)

Naturally Scrap

Tab card for Naturally Scrap
R G/O W/L Opponent Judge Anna Gustafson (V) Rahul Ray (N) Total
1 O L ngo mm sik ying mun Alex Gerber - Anna Pham (31.0, 2.0) (29.0, 4.0) (60.0, 6.0)
2 G L Swat C Hannah Risin - Jacob Stuckey (30.0, 2.0) (29.0, 4.0) (119.0, 12.0)
3 O L Team Ladybugs Jai Elhance (31.0, 4.0) (31.0, 3.0) (181.0, 19.0)
4 O L Oblivion Sangya Pandey (30.0, 2.0) (28.0, 4.0) (239.0, 25.0)
5 G W Debate Without Limits David Ruvaga (31.0, 1.0) (30.0, 2.0) (300.0, 28.0)
Tournament Totals: (153.00,11.00) (147.00,17.00) (300.00,28.00)

Acrylic Performance

Tab card for Acrylic Performance
R G/O W/L Opponent Judge Bowen Yan (N) Nitya Matcha (V) Total
1 O L Shanezadeh Sangya Pandey (29.0, 4.0) (30.0, 3.0) (59.0, 7.0)
2 O W auphia Aimee Zhang - Hannah Poe (32.0, 2.0) (32.0, 1.0) (123.0, 10.0)
3 G W ApolloRed1 Dillon Ma - Noa Snyder (31.0, 2.0) (32.0, 1.0) (186.0, 13.0)
4 O W The Broom of the System Anna Pham - Julia Rubas (27.0, 3.0) (29.0, 1.0) (242.0, 17.0)
5 G L Swat A Robert Rendine (29.0, 4.0) (31.0, 3.0) (302.0, 24.0)
Tournament Totals: (148.00,15.00) (154.00,9.00) (302.00,24.00)

Chicken nugget scientists

Tab card for Chicken nugget scientists
R G/O W/L Opponent Judge Ernest Zhang (N) Jayr Wynn (N) Total
1 G L Orientation Sharks Noa Snyder (27.0, 3.0) (27.0, 4.0) (54.0, 7.0)
2 O L Misogynistic Cat Ladies Edgar Euceda - Ravi Padmanabhan (29.0, 2.0) (28.0, 4.0) (111.0, 13.0)
3 G L photo of moses eating pizza Sangya Pandey (30.0, 3.0) (29.0, 4.0) (170.0, 20.0)
4 O W The Proliterat Jason Granquist (30.0, 1.0) (28.0, 3.0) (228.0, 24.0)
5 G W auphia Jacob Stuckey (33.0, 1.0) (30.0, 3.0) (291.0, 28.0)
Tournament Totals: (149.00,10.00) (142.00,18.00) (291.00,28.00)

Misogynistic Cat Ladies

Tab card for Misogynistic Cat Ladies
R G/O W/L Opponent Judge Angela Jia (V) Julia Lever (N) Total
1 O L The Broom of the System Maryeileen Kelleher (30.0, 2.0) (28.0, 4.0) (58.0, 6.0)
2 G W Chicken nugget scientists Edgar Euceda - Ravi Padmanabhan (30.0, 1.0) (28.0, 3.0) (116.0, 10.0)
3 G L papa & me Dhruv Prakash (29.0, 2.0) (27.0, 4.0) (172.0, 16.0)
4 O W Debatably Hilarious Lorenzo Cavalieri (30.0, 1.0) (29.0, 4.0) (231.0, 21.0)
5 G W Why'd chicken cross the road? Dheeraj Keshav (32.0, 1.0) (29.0, 4.0) (292.0, 26.0)
Tournament Totals: (151.00,7.00) (141.00,19.00) (292.00,26.00)

Albisema

Tab card for Albisema
R G/O W/L Opponent Judge Albert Shore (V) Arisema Giday (N) Total
1 G L Deirbhile&Ariel Aimee Zhang (32.0, 1.0) (27.0, 4.0) (59.0, 5.0)
2 O L blouth blarolinians Dhruv Prakash - Lorenzo Cavalieri (30.0, 2.0) (28.0, 4.0) (117.0, 11.0)
3 G W Oblivion Amethyst Stencik (31.0, 1.0) (28.0, 2.0) (176.0, 14.0)
4 O W Natty Boh! Brendan Finnegan (32.0, 1.0) (26.0, 3.0) (234.0, 18.0)
5 O W im running out of team names Rachel Disler (32.0, 1.0) (29.0, 4.0) (295.0, 23.0)
Tournament Totals: (157.00,6.00) (138.00,17.00) (295.00,23.00)

Tamour

Tab card for Tamour
R G/O W/L Opponent Judge Amour Mach (N) Tanay Jagannathan (V) Total
1 G W The Bear Necessities Alexander Pietrzak - Julia Rubas (28.0, 3.0) (30.0, 1.0) (58.0, 4.0)
2 O L Salt & Pepper Chan Lee - Thomas Dragovich (28.0, 4.0) (29.0, 2.0) (115.0, 10.0)
3 O W 3stepsahead Hannah Poe - Ian McVann (30.0, 2.0) (29.0, 3.0) (174.0, 15.0)
4 G L Good Old Neon Hassan Mekky - Yuki Nakano (30.0, 4.0) (31.0, 2.0) (235.0, 21.0)
5 O W Orientation Sharks Mabel Rieger - McKenzie Saul (31.0, 1.0) (30.0, 2.0) (296.0, 24.0)
Tournament Totals: (147.00,14.00) (149.00,10.00) (296.00,24.00)

Ericana

Tab card for Ericana
R G/O W/L Opponent Judge Eldana Arega (N) Eric Li (V) Total
1 O W Swat C Emmanuel - Kyla Kidorf (26.0, 3.0) (27.0, 1.0) (53.0, 4.0)
2 G W Big X Tha Blexas Daniel Katari - Kayla Babbit (30.0, 2.0) (31.0, 1.0) (114.0, 7.0)
3 O L Debating a goy proves there's 2 Eliza Adler - Julia Rubas (27.0, 3.0) (26.0, 4.0) (167.0, 14.0)
4 O L 我們不可以說英文 Ian McVann - Olivia Gnakadja (30.0, 3.0) (31.0, 2.0) (228.0, 19.0)
5 G W blouth blarolinians Joann Yu - Marin Gallimore (34.0, 3.0) (35.0, 1.0) (297.0, 23.0)
Tournament Totals: (147.00,14.00) (150.00,9.00) (297.00,23.00)

Team Ladybugs

Tab card for Team Ladybugs
R G/O W/L Opponent Judge Khoi Dinh (N) Olivia Goodman (N) Total
1 O L UMD NV Gabrielle Zhu (27.0, 3.0) (26.0, 4.0) (53.0, 7.0)
2 G L Puppy bath Eliza Adler - Stefano Raffo (25.0, 3.0) (24.0, 4.0) (102.0, 14.0)
3 G W Naturally Scrap Jai Elhance (33.0, 1.0) (32.0, 2.0) (167.0, 17.0)
4 O L WashU HHAC David Ruvaga (31.0, 2.0) (30.0, 4.0) (228.0, 23.0)
5 G L Oblivion Julia Barnett (26.0, 4.0) (27.0, 1.0) (281.0, 28.0)
Tournament Totals: (142.00,13.00) (139.00,15.00) (281.00,28.00)

Deirbhile&Ariel

Tab card for Deirbhile&Ariel
R G/O W/L Opponent Judge Ariel Manning (N) Deirbhile Nagle (N) Total
1 O W Albisema Aimee Zhang (29.0, 3.0) (30.0, 2.0) (59.0, 5.0)
2 G W Girl with Curious Hair Ava Veenstra - Emma Listgarten (28.0, 2.0) (27.0, 3.0) (114.0, 10.0)
3 O L Playboi Carti Daniel Katari (29.0, 4.0) (30.0, 3.0) (173.0, 17.0)
4 G L Big X Tha Blexas Arshia Lala - Robert Rendine (27.0, 3.0) (26.0, 4.0) (226.0, 24.0)
5 O L WashU HHAC Dominic DeRamo - Jason Granquist (28.0, 2.0) (28.0, 4.0) (282.0, 30.0)
Tournament Totals: (141.00,14.00) (141.00,16.00) (282.00,30.00)

Orla&Annabel

Tab card for Orla&Annabel
R G/O W/L Opponent Judge Annabel Carney (N) Orla Crosse (N) Total
1 G L Playboi Carti Jonah Layton (29.0, 4.0) (32.0, 3.0) (61.0, 7.0)
2 O W The Proliterat Brendan Finnegan - McKenzie Saul (31.0, 1.0) (31.0, 2.0) (123.0, 10.0)
3 O W Marco Rubio Hate Club Anna Pham - Violet Whitmire (29.0, 2.0) (29.0, 1.0) (181.0, 13.0)
4 G L Swat B Dominic DeRamo (26.0, 4.0) (27.0, 3.0) (234.0, 20.0)
5 O W Swat C Muzzi Godil (26.0, 3.0) (28.0, 1.0) (288.0, 24.0)
Tournament Totals: (141.00,14.00) (147.00,10.00) (288.00,24.00)

Shanezadeh

Tab card for Shanezadeh
R G/O W/L Opponent Judge Navid Sheikhzadeh (N) Shane Quadras (N) Total
1 G W Acrylic Performance Sangya Pandey (30.0, 2.0) (31.0, 1.0) (61.0, 3.0)
2 O L $10 is $10 Alexander Pietrzak - Violet Whitmire (28.0, 4.0) (29.0, 2.0) (118.0, 9.0)
3 G W relax, pal Jacob Stuckey (30.0, 2.0) (32.0, 1.0) (180.0, 12.0)
4 O W Got your goat Ava Veenstra - Joann Yu (31.0, 2.0) (31.0, 1.0) (242.0, 15.0)
5 O L Good Old Neon Chan Lee - Ian McVann (30.0, 4.0) (31.0, 3.0) (303.0, 22.0)
Tournament Totals: (149.00,14.00) (154.00,8.00) (303.00,22.00)

YaMudda

Tab card for YaMudda
R G/O W/L Opponent Judge Henry Fan (N) Xavier Santana (N) Total
1 O W relax, pal Chloe Kang - Tanya Chatterjee (27.0, 2.0) (28.0, 1.0) (55.0, 3.0)
2 G L Everything and More Alex Gerber - Sangya Pandey (26.0, 3.0) (25.0, 4.0) (106.0, 10.0)
3 G L Nov O’ Ball O’ Whimsy Hasini Gunda - Parth Naik (28.0, 3.0) (27.0, 4.0) (161.0, 17.0)
4 G L 3stepsahead Rachel Disler (27.0, 4.0) (27.0, 3.0) (215.0, 24.0)
5 O L wir sprechen keinen englisch Stefano Raffo (27.0, 2.0) (27.0, 3.0) (269.0, 29.0)
Tournament Totals: (135.00,14.00) (134.00,15.00) (269.00,29.00)

Nov O’ Ball O’ Whimsy

Tab card for Nov O’ Ball O’ Whimsy
R G/O W/L Opponent Judge Marianthe Dresios (N) Matthew Moreno (V) Total
1 G L Swat A Dheeraj Keshav (28.0, 4.0) (29.0, 2.0) (57.0, 6.0)
2 G W GX Yva Totchum (32.0, 2.0) (34.0, 1.0) (123.0, 9.0)
3 O W YaMudda Hasini Gunda - Parth Naik (30.0, 2.0) (32.0, 1.0) (185.0, 12.0)
4 O W unc and a chud Chan Lee - Mabel Rieger (30.0, 3.0) (32.0, 1.0) (247.0, 16.0)
5 G W Infinite Jest Alex Gerber - Matthew Subramani (29.0, 3.0) (29.0, 1.0) (305.0, 20.0)
Tournament Totals: (149.00,14.00) (156.00,6.00) (305.00,20.00)

Debate Without Limits

Tab card for Debate Without Limits
R G/O W/L Opponent Judge Meenakshi Viswanadha (N) Savannah Stackhouse (V) Total
1 G L 我們不可以說英文 Dhruv Prakash (27.0, 4.0) (28.0, 3.0) (55.0, 7.0)
2 G L Marco Rubio Hate Club Julia Barnett (22.0, 4.0) (23.0, 3.0) (100.0, 14.0)
3 O L One last hippity hoppity Blake Zou (31.0, 3.0) (30.0, 4.0) (161.0, 21.0)
4 O L The Bear Necessities Jacob Tsatskis (25.0, 4.0) (30.0, 1.0) (216.0, 26.0)
5 O L Naturally Scrap David Ruvaga (27.0, 4.0) (28.0, 3.0) (271.0, 33.0)
Tournament Totals: (135.00,17.00) (28.00,3.00) (271.00,33.00)

Why'd chicken cross the road?

Tab card for Why'd chicken cross the road?
R G/O W/L Opponent Judge Michael Peng (N) Sam Siemer (V) Total
1 G W The Proliterat Aidan Shannon - Jason Lopez (29.0, 2.0) (29.0, 1.0) (58.0, 3.0)
2 G W papa & me Anna Pham - Dillon Ma (31.0, 1.0) (28.0, 3.0) (117.0, 7.0)
3 O L Ken Carson Emma Listgarten (31.0, 2.0) (30.0, 4.0) (178.0, 13.0)
4 O L $10 is $10 Amelia Bandy (29.0, 2.0) (27.0, 4.0) (234.0, 19.0)
5 O L Misogynistic Cat Ladies Dheeraj Keshav (30.0, 3.0) (31.0, 2.0) (295.0, 24.0)
Tournament Totals: (150.00,10.00) (145.00,14.00) (295.00,24.00)

optimaltightcalltheory

Tab card for optimaltightcalltheory
R G/O W/L Opponent Judge Carter Mak (N) Sumanth Mahalingam (V) Total
1 G W ApolloRed1 Edgar Euceda (30.0, 2.0) (32.0, 1.0) (62.0, 3.0)
2 O W Swat B Jehana Muhsin - Tanya Chatterjee (31.0, 2.0) (31.0, 1.0) (124.0, 6.0)
3 G W Salt & Pepper Aidan Shannon - Lorenzo Cavalieri (30.0, 2.0) (32.0, 1.0) (186.0, 9.0)
4 G W Kuomingtown 🇹🇼 Bruna Rabinowits - Daniel Katari (30.0, 4.0) (34.0, 1.0) (250.0, 14.0)
5 O L Playboi Carti Arik Karim - Ryan Tiedemann (31.0, 4.0) (32.0, 2.0) (313.0, 20.0)
Tournament Totals: (152.00,14.00) (161.00,6.00) (313.00,20.00)

im running out of team names

Tab card for im running out of team names
R G/O W/L Opponent Judge Kathleen Zhao (N) Sanjana Gandhi (V) Total
1 O L WashU HHAC Bruna Rabinowits - Dillon Ma (28.0, 3.0) (28.0, 4.0) (56.0, 7.0)
2 G W A Fun Thing I'll Never Do Again David Ruvaga (31.0, 1.0) (31.0, 2.0) (118.0, 10.0)
3 O L Girl with Curious Hair Jonah Layton - Ravi Padmanabhan (26.0, 4.0) (31.0, 2.0) (175.0, 16.0)
4 O W The Butterflies Dhruv Prakash (27.0, 3.0) (28.0, 1.0) (230.0, 20.0)
5 G L Albisema Rachel Disler (31.0, 2.0) (30.0, 3.0) (291.0, 25.0)
Tournament Totals: (143.00,13.00) (148.00,12.00) (291.00,25.00)

photo of moses eating pizza

Tab card for photo of moses eating pizza
R G/O W/L Opponent Judge Moses Kim (N) Moses Kim2 (N) Total
1 G L Infinite Jest Brendan Finnegan (28.0, 3.0) (27.0, 4.0) (55.0, 7.0)
2 G L per se Hanna Haddad (29.0, 3.0) (29.0, 4.0) (113.0, 14.0)
3 O W Chicken nugget scientists Sangya Pandey (30.0, 2.0) (31.0, 1.0) (174.0, 17.0)
4 O W ApolloRed1 Yva Totchum (29.0, 1.0) (28.0, 2.0) (231.0, 20.0)
5 O L papa & me Amelia Bandy (29.0, 3.0) (28.0, 4.0) (288.0, 27.0)
Tournament Totals: (145.00,12.00) (143.00,15.00) (288.00,27.00)

Natty Boh!

Tab card for Natty Boh!
R G/O W/L Opponent Judge Abel Widiss (N) Arnav Asher (N) Total
1 O L $10 is $10 Mabel Rieger (28.0, 4.0) (28.0, 3.0) (56.0, 7.0)
2 O L ApolloRed1 Gabrielle Zhu (25.0, 4.0) (26.0, 2.0) (107.0, 13.0)
3 G W The Bear Necessities Yva Totchum (28.0, 1.0) (28.0, 4.0) (163.0, 18.0)
4 G L Albisema Brendan Finnegan (27.0, 2.0) (26.0, 4.0) (216.0, 24.0)
5 O W Um Um Um Um Um Ana Marques Perez (28.0, 3.0) (29.0, 1.0) (273.0, 28.0)
Tournament Totals: (136.00,14.00) (137.00,14.00) (273.00,28.00)

The Proliterat

Tab card for The Proliterat
R G/O W/L Opponent Judge Lucas Lawrence (V) Sara Narvaez (N) Total
1 O L Why'd chicken cross the road? Aidan Shannon - Jason Lopez (27.0, 3.0) (26.0, 4.0) (53.0, 7.0)
2 G L Orla&Annabel Brendan Finnegan - McKenzie Saul (29.0, 3.0) (27.0, 4.0) (109.0, 14.0)
3 G L wir sprechen keinen englisch David Ruvaga (30.0, 2.0) (28.0, 4.0) (167.0, 20.0)
4 G L Chicken nugget scientists Jason Granquist (29.0, 2.0) (28.0, 4.0) (224.0, 26.0)
5 O L GX Jai Elhance (29.0, 3.0) (28.0, 4.0) (281.0, 33.0)
Tournament Totals: (144.00,13.00) (137.00,20.00) (281.00,33.00)

Marco Rubio Hate Club

Tab card for Marco Rubio Hate Club
R G/O W/L Opponent Judge Ian Jones (V) Owen Schur (N) Total
1 G L Debating a goy proves there's 2 Hassan Mekky - Joann Yu (29.0, 3.0) (28.0, 4.0) (57.0, 7.0)
2 O W Debate Without Limits Julia Barnett (23.0, 2.0) (27.0, 1.0) (107.0, 10.0)
3 G L Orla&Annabel Anna Pham - Violet Whitmire (25.0, 4.0) (26.0, 3.0) (158.0, 17.0)
4 O L One last hippity hoppity Dheeraj Keshav (29.0, 3.0) (29.0, 4.0) (216.0, 24.0)
5 G L relax, pal Dhruv Prakash (27.0, 3.0) (27.0, 4.0) (270.0, 31.0)
Tournament Totals: (133.00,15.00) (137.00,16.00) (270.00,31.00)

Orientation Sharks

Tab card for Orientation Sharks
R G/O W/L Opponent Judge Dezeray Sharkey (N) Eli Shirk (V) Total
1 O W Chicken nugget scientists Noa Snyder (29.0, 2.0) (30.0, 1.0) (59.0, 3.0)
2 O L 包子 Amelia Bandy - Parth Naik (27.0, 4.0) (28.0, 3.0) (114.0, 10.0)
3 G L Swat A Hassan Mekky - Muzzi Godil (26.0, 4.0) (30.0, 2.0) (170.0, 16.0)
4 O W Consider the Lobster Gabrielle Zhu (28.0, 2.0) (30.0, 1.0) (228.0, 19.0)
5 G L Tamour Mabel Rieger - McKenzie Saul (28.0, 4.0) (29.0, 3.0) (285.0, 26.0)
Tournament Totals: (138.00,16.00) (147.00,10.00) (285.00,26.00)

Um Um Um Um Um

Tab card for Um Um Um Um Um
R G/O W/L Opponent Judge Audra Plackner (V) Dominic Panepinto (N) Total
1 O L papa & me David Ruvaga (29.0, 3.0) (29.0, 4.0) (58.0, 7.0)
2 O W wir sprechen keinen englisch Blake Zou - Matthew Subramani (31.0, 2.0) (31.0, 1.0) (120.0, 10.0)
3 G L The Broom of the System Alexander Pietrzak - Thomas Dragovich (29.0, 2.0) (28.0, 3.0) (177.0, 15.0)
4 O L A Fun Thing I'll Never Do Again Jonah Layton (27.0, 4.0) (28.0, 3.0) (232.0, 22.0)
5 G L Natty Boh! Ana Marques Perez (29.0, 2.0) (28.0, 4.0) (289.0, 28.0)
Tournament Totals: (145.00,13.00) (144.00,15.00) (289.00,28.00)

The Butterflies

Tab card for The Butterflies
R G/O W/L Opponent Judge Eleni Economakos (V) Samara Singer-Blanken (N) Total
1 O W Oblivion Marin Gallimore - Yuki Nakano (27.0, 1.0) (26.0, 3.0) (53.0, 4.0)
2 G L 我們不可以說英文 Aidan Shannon - Noa Snyder (27.0, 3.0) (26.0, 4.0) (106.0, 11.0)
3 O L Kuomingtown 🇹🇼 Alex Gerber - Maryeileen Kelleher (28.0, 4.0) (28.0, 3.0) (162.0, 18.0)
4 G L im running out of team names Dhruv Prakash (28.0, 2.0) (27.0, 4.0) (217.0, 24.0)
5 G L Debatably Hilarious Brendan Finnegan (27.0, 3.0) (27.0, 4.0) (271.0, 31.0)
Tournament Totals: (137.00,13.00) (134.00,18.00) (271.00,31.00)

Consider the Lobster

Tab card for Consider the Lobster
R G/O W/L Opponent Judge Andrea Ulloa (V) Hazel Tracy (N) Total
1 G L Got your goat Amethyst Stencik (28.0, 3.0) (27.0, 4.0) (55.0, 7.0)
2 O W The Bear Necessities Jai Elhance (32.0, 1.0) (31.0, 2.0) (118.0, 10.0)
3 O L unc and a chud Olivia Gnakadja - Stefano Raffo (28.0, 2.0) (27.0, 4.0) (173.0, 16.0)
4 G L Orientation Sharks Gabrielle Zhu (27.0, 4.0) (28.0, 3.0) (228.0, 23.0)
5 G W per se Yva Totchum (28.0, 1.0) (28.0, 3.0) (284.0, 27.0)
Tournament Totals: (143.00,11.00) (141.00,16.00) (284.00,27.00)

Debating a goy proves there's 2

Tab card for Debating a goy proves there's 2
